You have selected to view our Personal contract hire deals for the BMW X4 SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular offer.
X4 Derivatives | CO2 band | Mileage | Contract term | Price | 511 Found | |
---|---|---|---|---|---|---|
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 50.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 460.51 Personal contract hire £460.51 incl VAT monthly rental £2763.06 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 9 + 47 | 472.55 Personal contract hire £472.55 incl VAT monthly rental £4252.95 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 9 + 47 | 483.85 Personal contract hire £483.85 incl VAT monthly rental £4354.65 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 9 + 47 | 495.14 Personal contract hire £495.14 incl VAT monthly rental £4456.26 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 9 + 35 | 496.85 Personal contract hire £496.85 incl VAT monthly rental £4471.65 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 9 + 47 | 499.58 Personal contract hire £499.58 incl VAT monthly rental £4496.22 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 6 + 47 | 501.14 Personal contract hire £501.14 incl VAT monthly rental £3006.84 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 9 + 35 | 509.05 Personal contract hire £509.05 incl VAT monthly rental £4581.45 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 9 + 47 | 511.37 Personal contract hire £511.37 incl VAT monthly rental £4602.33 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 6 + 47 | 513.13 Personal contract hire £513.13 incl VAT monthly rental £3078.78 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 9 + 47 | 515.82 Personal contract hire £515.82 incl VAT monthly rental £4642.38 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 9 + 47 | 520.97 Personal contract hire £520.97 incl VAT monthly rental £4688.73 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 9 + 35 | 521.27 Personal contract hire £521.27 incl VAT monthly rental £4691.43 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 9 + 47 | 523.15 Personal contract hire £523.15 incl VAT monthly rental £4708.35 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 6 + 47 | 525.12 Personal contract hire £525.12 incl VAT monthly rental £3150.72 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 9 + 35 | 525.28 Personal contract hire £525.28 incl VAT monthly rental £4727.52 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 9 + 47 | 527.93 Personal contract hire £527.93 incl VAT monthly rental £4751.37 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 6 + 47 | 529.84 Personal contract hire £529.84 incl VAT monthly rental £3179.04 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 3 + 47 | 533.44 Personal contract hire £533.44 incl VAT monthly rental £1600.32 incl VAT initial rental | view details + compare | |
X4 M40 xDrive SUV 3.0 d 326 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 534.70 Personal contract hire £534.70 incl VAT monthly rental £3208.20 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 6 + 35 | 534.97 Personal contract hire £534.97 incl VAT monthly rental £3209.82 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 9 + 35 | 538.33 Personal contract hire £538.33 incl VAT monthly rental £4844.97 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 9 + 47 | 540.04 Personal contract hire £540.04 incl VAT monthly rental £4860.36 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 6 + 47 | 542.34 Personal contract hire £542.34 incl VAT monthly rental £3254.04 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 9 + 35 | 543.78 Personal contract hire £543.78 incl VAT monthly rental £4894.02 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 24 months Rental profile: 9 + 23 | 544.19 Personal contract hire £544.19 incl VAT monthly rental £4897.71 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 48 months Rental profile: 9 + 47 | 544.78 Personal contract hire £544.78 incl VAT monthly rental £4903.02 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 3 + 47 | 546.20 Personal contract hire £546.20 incl VAT monthly rental £1638.60 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 547.07 Personal contract hire £547.07 incl VAT monthly rental £1641.21 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 6 + 47 | 547.07 Personal contract hire £547.07 incl VAT monthly rental £3282.42 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 6 + 35 | 548.12 Personal contract hire £548.12 incl VAT monthly rental £3288.72 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 9 + 47 | 550.19 Personal contract hire £550.19 incl VAT monthly rental £4951.71 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 36 months Rental profile: 9 + 35 | 550.21 Personal contract hire £550.21 incl VAT monthly rental £4951.89 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 6000 mpa | 48 months Rental profile: 9 + 47 | 550.30 Personal contract hire £550.30 incl VAT monthly rental £4952.70 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 9 + 35 | 551.39 Personal contract hire £551.39 incl VAT monthly rental £4962.51 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 6 + 47 | 552.52 Personal contract hire £552.52 incl VAT monthly rental £3315.12 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 6 + 47 | 554.83 Personal contract hire £554.83 incl VAT monthly rental £3328.98 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 9 + 35 | 556.84 Personal contract hire £556.84 incl VAT monthly rental £5011.56 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 24 months Rental profile: 9 + 23 | 557.26 Personal contract hire £557.26 incl VAT monthly rental £5015.34 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 1 + 47 | 557.36 Personal contract hire £557.36 incl VAT monthly rental £557.36 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 3 + 47 | 558.97 Personal contract hire £558.97 incl VAT monthly rental £1676.91 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 6 + 47 | 559.91 Personal contract hire £559.91 incl VAT monthly rental £3359.46 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 6 + 35 | 561.28 Personal contract hire £561.28 incl VAT monthly rental £3367.68 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 8000 mpa | 48 months Rental profile: 9 + 47 | 562.25 Personal contract hire £562.25 incl VAT monthly rental £5060.25 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 3 + 47 | 563.99 Personal contract hire £563.99 incl VAT monthly rental £1691.97 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 6 + 35 | 565.60 Personal contract hire £565.60 incl VAT monthly rental £3393.60 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 9 + 47 | 567.47 Personal contract hire £567.47 incl VAT monthly rental £5107.23 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 9 + 35 | 569.89 Personal contract hire £569.89 incl VAT monthly rental £5129.01 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 24 months Rental profile: 9 + 23 | 570.32 Personal contract hire £570.32 incl VAT monthly rental £5132.88 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 1 + 47 | 570.71 Personal contract hire £570.71 incl VAT monthly rental £570.71 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 570.85 Personal contract hire £570.85 incl VAT monthly rental £1712.55 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 6 + 47 | 572.75 Personal contract hire £572.75 incl VAT monthly rental £3436.50 incl VAT initial rental | view details + compare | |
X4 M40 xDrive SUV 3.0 d 326 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 574.16 Personal contract hire £574.16 incl VAT monthly rental £3444.96 incl VAT initial rental | ![]() | view details + compare |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 10000 mpa | 48 months Rental profile: 9 + 47 | 574.19 Personal contract hire £574.19 incl VAT monthly rental £5167.71 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 24 months Rental profile: 9 + 23 | 576.11 Personal contract hire £576.11 incl VAT monthly rental £5184.99 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 48 months Rental profile: 9 + 47 | 576.42 Personal contract hire £576.42 incl VAT monthly rental £5187.78 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 3 + 47 | 577.30 Personal contract hire £577.30 incl VAT monthly rental £1731.90 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 36 months Rental profile: 9 + 35 | 577.58 Personal contract hire £577.58 incl VAT monthly rental £5198.22 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 48 months Rental profile: 6 + 47 | 577.78 Personal contract hire £577.78 incl VAT monthly rental £3466.68 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 3 + 35 | 579.43 Personal contract hire £579.43 incl VAT monthly rental £1738.29 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 6 + 35 | 579.66 Personal contract hire £579.66 incl VAT monthly rental £3477.96 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 3 + 47 | 582.34 Personal contract hire £582.34 incl VAT monthly rental £1747.02 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 36 months Rental profile: 9 + 35 | 582.43 Personal contract hire £582.43 incl VAT monthly rental £5241.87 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 6 + 47 | 583.52 Personal contract hire £583.52 incl VAT monthly rental £3501.12 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 6000 mpa | 48 months Rental profile: 6 + 47 | 583.63 Personal contract hire £583.63 incl VAT monthly rental £3501.78 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 1 + 47 | 584.05 Personal contract hire £584.05 incl VAT monthly rental £584.05 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 6 + 35 | 585.53 Personal contract hire £585.53 incl VAT monthly rental £3513.18 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 6000 mpa | 36 months Rental profile: 9 + 35 | 587.00 Personal contract hire £587.00 incl VAT monthly rental £5283.00 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 3 + 47 | 588.14 Personal contract hire £588.14 incl VAT monthly rental £1764.42 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 1 + 47 | 589.30 Personal contract hire £589.30 incl VAT monthly rental £589.30 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 24 months Rental profile: 9 + 23 | 590.36 Personal contract hire £590.36 incl VAT monthly rental £5313.24 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 3 + 47 | 590.62 Personal contract hire £590.62 incl VAT monthly rental £1771.86 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 36 months Rental profile: 6 + 35 | 592.45 Personal contract hire £592.45 incl VAT monthly rental £3554.70 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 3 + 35 | 593.69 Personal contract hire £593.69 incl VAT monthly rental £1781.07 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 48 months Rental profile: 9 + 47 | 593.70 Personal contract hire £593.70 incl VAT monthly rental £5343.30 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 6 + 35 | 593.71 Personal contract hire £593.71 incl VAT monthly rental £3562.26 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 3 + 47 | 596.02 Personal contract hire £596.02 incl VAT monthly rental £1788.06 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 8000 mpa | 48 months Rental profile: 6 + 47 | 596.30 Personal contract hire £596.30 incl VAT monthly rental £3577.80 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 24 months Rental profile: 9 + 23 | 598.78 Personal contract hire £598.78 incl VAT monthly rental £5389.02 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 36 months Rental profile: 6 + 35 | 599.59 Personal contract hire £599.59 incl VAT monthly rental £3597.54 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 24 months Rental profile: 9 + 23 | 600.02 Personal contract hire £600.02 incl VAT monthly rental £5400.18 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 8000 mpa | 36 months Rental profile: 9 + 35 | 600.28 Personal contract hire £600.28 incl VAT monthly rental £5402.52 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 36 months Rental profile: 9 + 35 | 601.46 Personal contract hire £601.46 incl VAT monthly rental £5413.14 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 15000 mpa | 48 months Rental profile: 9 + 47 | 601.62 Personal contract hire £601.62 incl VAT monthly rental £5414.58 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 6 + 47 | 601.86 Personal contract hire £601.86 incl VAT monthly rental £3611.16 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 24 months Rental profile: 6 + 23 | 602.09 Personal contract hire £602.09 incl VAT monthly rental £3612.54 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 48 months Rental profile: 1 + 47 | 603.22 Personal contract hire £603.22 incl VAT monthly rental £603.22 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 24 months Rental profile: 9 + 23 | 604.62 Personal contract hire £604.62 incl VAT monthly rental £5441.58 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 48 months Rental profile: 3 + 47 | 606.06 Personal contract hire £606.06 incl VAT monthly rental £1818.18 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 3 + 35 | 607.94 Personal contract hire £607.94 incl VAT monthly rental £1823.82 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 48 months Rental profile: 1 + 47 | 608.47 Personal contract hire £608.47 incl VAT monthly rental £608.47 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 10000 mpa | 48 months Rental profile: 6 + 47 | 608.98 Personal contract hire £608.98 incl VAT monthly rental £3653.88 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 48 months Rental profile: 6 + 47 | 611.34 Personal contract hire £611.34 incl VAT monthly rental £3668.04 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 36 months Rental profile: 9 + 35 | 611.92 Personal contract hire £611.92 incl VAT monthly rental £5507.28 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 3 + 35 | 612.62 Personal contract hire £612.62 incl VAT monthly rental £1837.86 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 8000 mpa | 24 months Rental profile: 9 + 23 | 613.03 Personal contract hire £613.03 incl VAT monthly rental £5517.27 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 6000 mpa | 36 months Rental profile: 1 + 35 | 613.43 Personal contract hire £613.43 incl VAT monthly rental £613.43 incl VAT initial rental | view details + compare | |
X4 xDrive30 SUV 3.0 d 265 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I | 10000 mpa | 36 months Rental profile: 9 + 35 | 613.54 Personal contract hire £613.54 incl VAT monthly rental £5521.86 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 M Sport X 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 10000 mpa | 36 months Rental profile: 6 + 35 | 613.64 Personal contract hire £613.64 incl VAT monthly rental £3681.84 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 15000 mpa | 48 months Rental profile: 1 + 47 | 614.56 Personal contract hire £614.56 incl VAT monthly rental £614.56 incl VAT initial rental | view details + compare | |
X4 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H | 20000 mpa | 48 months Rental profile: 3 + 47 | 615.05 Personal contract hire £615.05 incl VAT monthly rental £1845.15 incl VAT initial rental | view details + compare | |
